Kopp Night Vision
Kopp Night Vision Glasses | |||||||
Blank th. Range | Kopp Glass No. | ANVIS Color | Finish th. Ranges | Blank th. Range | Kopp Glass No. | ANVIS Color | Finish th. Ranges |
4-7 | 0005 | blue | 2-5.6mm | 4-22 | 0407 | Green A | 3-17.8 |
4-7 | 0007 | blue | 3-5.6 | 4-22 | 0409 | Green A | 4-17.8 |
4-22 | 0203 | Green B | 1-17.8 | 4-22 | 0425 | Green A WtLED | 2-17.8 |
4-22 | 0204 | Green B | 2-17.8 | 8-10 | 0501 | Green A Intruder | 7-8.1 |
4-22 | 0205 | Green B | 2-17.8 | 4-22 | 0503 | Green A Intruder | 1-17.8 |
4-22 | 0206 | Green B | 2.5-17.8 | 4-22 | 0504 | Green A Intruder | 1.5-17.8 |
5-22 | 0207 | Green B | 3.0-17.8 | 4-22 | 0505 | Green A Intruder | 2-17.8 |
4-22 | 0303 | White | 1.5-17.8 | 4-22 | 0507 | Green A Intruder | 3-17.8 |
4-22 | 0305 | White | 2-17.8 | 4-22 | 0525 | Green A Intruder White LED |
2-17.8 |
4-22 | 0324 | White (LED) | 1.5-17.8 | 4-22 | 0603 | Yellow B | 1-17.8 |
4-22 | 0325 | White (LED) | 2.0-17.8 | 4-22 | 0604 | Yellow B | 1.5-17.8 |
8-10 | 0401 | Green A | 7-8.1 | 4-22 | 0605 | Yellow B | 2 -17.8 |
4-10 | 0402 | Green A | .7-8.1 | 4-22 | 0606 | Yellow B | 2.5 -17.8 |
4-22 | 0403 | Green A | 1-17.8 | 4-22 | 0607 | Yellow B | 3-17.8 |
4-22 | 0404 | Green A | 1.5-17.8 | 4-22 | 0625 | Yellow B - White LED | 2-17.8 |
4-22 | 0405 | Green A | 2-17.8 | 4-22 | 7060 | Friendly | 3-17.8 |
4-22 | 0406 | Green A | 2.5-17.8 | 4-22 | 7062 | Friendly | 4.5-17.8 |
4-22 | 1290 | Covert | 5-17.8 |