Mirror

Applications
- Elevator Interior
- Wall Coverings
- Furniture
- Restaurant Interiors
- Floor Panels
- Doors
- Interior Partitions
Category II Shatterproof Safety Tape
Can be applied to meet 16 CFR 1201 for Impact Resistance
MIRROR | |||
THICKNESS | TYPE | SHEET SIZE (INCH) | |
.036" | CLEAR | 14X 14 | |
.048" | CLEAR | 15 X 18 | |
.050" | CLEAR | 18 X 23 | |
3/32" | CLEAR | 48 X 84 | |
1/8" | CLEAR | 72 X 96 | |
1/8" | CLEAR | 48 X 96 | |
1/8" | CLEAR | 36 X 72 | |
3/16" | CLEAR | 72 X 130 | |
1/4" | CLEAR | 89 X 126 | |
.029" | FRONT SURFACE | 12 X 12 | |
.045" | FRONT SURFACE | 16 X 25 | |
1/16" | FRONT SURFACE | 16 X 25 | |
3/32" | FRONT SURFACE | 32 X 50 | |
1/8" | FRONT SURFACE | 65 X 74 | |
1/4" | FRONT SURFACE | 47 X 74 | |
1/4" | FRONT SURFACE | 65 X 74 | |
1/8" | LOW IRON | 65 X 96 | |
1/4" | LOW IRON | 96 X 130 | |
1/8" | BRONZE | 48 X 84 | |
1/4" | BRONZE | 96 X 130 | |
1/4" | TWO-WAY (ONE-WAY) | 96 X 130 | |
1/4" | GREY | 96 X 130 | |
1/4" | BLACK | 72 X 130 | |
1/4" | PEACH | 84 X 130 |
