Pyrex Tubing
Open ended tubes which can be cut to length with either ground edges or flamed polished edges.
PYREX TUBE - STANDARD WALL | ||||||
OD (mm) | Wall (mm) | OD (mm) | Wall (mm) | OD (mm) | Wall (mm) | |
2 | 0.5 | 19 | 1.2 | 70 | 2.4 | |
3 | 0.6 | 20 | 1.2 | 75 | 2.4 | |
4 | 0.8 | 22 | 1.5 | 80 | 2.4 | |
5 | 0.8 | 25 | 1.5 | 85 | 2.4 | |
6 | 1.0 | 28 | 1.5 | 90 | 2.4 | |
7 | 1.0 | 30 | 1.8 | 95 | 2.4 | |
8 | 1.0 | 32 | 1.8 | 100 | 2.4 | |
9 | 1.0 | 35 | 2.0 | 110 | 2.6 | |
10 | 1.0 | 38 | 2.0 | 120 | 3.0 | |
11 | 1.0 | 41 | 2.0 | 125 | 3.0 | |
12 | 1.0 | 45 | 2.0 | 130 | 3.0 | |
13 | 1.2 | 48 | 2.0 | 140 | 3.5 | |
14 | 1.2 | 51 | 2.0 | 150 | 3.5 | |
15 | 1.2 | 54 | 2.4 | 178 | 3.5 | |
16 | 1.2 | 57 | 2.4 | 180 | 3.5 | |
17 | 1.2 | 60 | 2.4 | 200 | 5.0 | |
18 | 1.2 | 64 | 2.4 | 210 | 5.0 |
Lengths: 2 to 30mm OD - 48" (+/-1/4"); 32 to 178mm OD - 48 1/4" (+/-1/4"); 180 to 210mm OD - 60" (+/-3/8")
PYREX TUBE - MEDIUM WALL | ||||||
OD (in) | Wall (in) | OD (in) | Wall (in) | |||
1/4 | 0.047 | 3 1/4 | 0.126 | |||
1/2 | 0.063 | 3 1/2 | 0.126 | |||
5/8 | 0.063 | 4 | 0.189 | |||
3/4 | 0.063 | 4 1/2 | 0.189 | |||
1 | 0.094 | 7 | 0.236 | |||
1 1/4 | 0.094 | 7 1/2 | 0.276 | |||
1 1/2 | 0.094 | 7 7/8 | 0.276 | |||
1 3/4 | 0.094 | 8 1/4 | 0.276 | |||
2 | 0.126 | 8 5/8 | 0.276 | |||
2 1/4 | 0.126 | 9 | 0.276 | |||
2 1/2 | 0.126 | 9 1/2 | 0.276 | |||
2 3/4 | 0.126 | 9 7/8 | 0.276 | |||
3 | 0.126 |
PYREX TUBE - HEAVY WALL | ||||||
OD (in) | Wall (in) | OD (in) | Wall (in) | |||
3/8 | 0.079 | 2 3/4 | 0.126 | |||
1/2 | 0.094 | 3 | 0.189 | |||
5/8 | 0.094 | 3 1/4 | 0.189 | |||
3/4 | 0.126 | 3 1/2 | 0.189 | |||
7/8 | 0.126 | 4 | 0.252 | |||
1 | 0.157 | 4 1/2 | 0.252 | |||
1 1/4 | 0.157 | 7 1/2 | 0.252 | |||
1 1/2 | 0.157 | 5 | 0.252 | |||
1 3/4 | 0.157 | 5 1/2 | 0.252 | |||
2 | 0.126 | 6 | 0.311 | |||
2 1/4 | 0.126 | 6 1/2 | 0.311 | |||
2 1/2 | 0.126 | 7 | 0.374 |
Lengths: 3/8" to 1 1/4" OD - 48" (+/-1/4"); 1 1/2" to 7" OD - 48 1/4" (+/-3/8")