Kopp Sharp Cut Red - 2030


Back to Kopp Standard Filters

Sharp Cut Red - 2030


Note: Graph and tabular data at 2.70 mm

Filter Specifications
Transmission must be 37% between 648 nm and 725 nm (cut-off wavelength)
Transmission must be ³  80% at 750 nm
Transmission must be < 0.5% at wavelength shorter than 620 nm
Physical Properties
Nominal Thickness Range   1.4 - 4.6 mm
Refractive Index       nD = 1.50
Density       2.50 g/cm3
Thermal Linear Expansion   42E-7 /ºC (30-300 ºC)
Strain Temperature     487 ºC
Annealing Temperature     523 ºC
Deformation Temperature   740 ºC

Sharp Cut Red - 2030

Wavelength Transmission Wavelength Transmission Wavelength Transmission
(nm) (%)   (nm) (%)   (nm) (%)
200 0.00   435 0.00   670 69.99
205 0.00   440 0.00   675 77.93
210 0.00   445 0.00   680 82.55
215 0.00   450 0.00   685 85.12
220 0.00   455 0.00   690 86.51
225 0.00   460 0.00   695 87.28
230 0.00   465 0.00   700 87.82
235 0.00   470 0.00   705 88.07
240 0.00   475 0.00   710 88.30
245 0.00   480 0.00   715 88.45
250 0.00   485 0.00   720 88.53
255 0.00   490 0.00   725 88.68
260 0.00   495 0.00   730 88.62
265 0.00   500 0.00   735 88.69
270 0.00   505 0.00   740 88.63
275 0.00   510 0.00   745 88.60
280 0.00   515 0.00   750 88.54
285 0.00   520 0.00   755 88.64
290 0.00   525 0.00   760 88.57
295 0.00   530 0.00   765 88.45
300 0.00   535 0.00   770 88.35
305 0.00   540 0.00   775 88.21
310 0.00   545 0.00   780 88.25
315 0.00   550 0.00   785 88.12
320 0.00   555 0.00   790 88.15
325 0.00   560 0.01   795 87.89
330 0.00   565 0.03   800 87.85
335 0.00   570 0.03   805 87.76
340 0.00   575 0.04   810 87.77
345 0.00   580 0.05   815 87.63
350 0.00   585 0.09   820 87.51
355 0.00   590 0.11   825 87.44
360 0.00   595 0.14   830 87.51
365 0.00   600 0.18   835 87.46
370 0.00   605 0.24   840 87.42
375 0.00   610 0.31   845 87.46
380 0.00   615 0.39   850 87.28
385 0.00   620 0.48   855 86.96
390 0.00   625 0.62   860 87.22
395 0.00   630 0.86   865 87.28
400 0.00   635 1.38   870 86.78
405 0.00   640 2.49   875 86.52
410 0.00   645 5.05   880 86.46
415 0.00   650 10.94   885 86.58
420 0.00   655 22.87   890 85.87
425 0.00   660 40.24   895 86.15
430 0.00   665 57.43   900 87.10


Back to Kopp Standard Filters